VTH Series Vertical (Five axis) Machining Center
Model:VTH-1055L3-1060L3
ㆍEnlarged single piece of guide way cover on the rear side of Y axis with big slop design for
best chip collect and remove.
ㆍBig slop design on the front side of Y axis
ㆍWiden design on X axis to fully cover the limit
switch and optical scales device.
Download
Add to inquiry
best chip collect and remove.
ㆍBig slop design on the front side of Y axis
ㆍWiden design on X axis to fully cover the limit
switch and optical scales device.
Description
ㆍAll major parts are built with high tensile Meehanite FC 30 casting alloy provides outstanding wear-resistance and rigidity.
ㆍHigh precision D40 mm, C3 class ball-screw with double nut pre-tension design on all three axes to enhance axis rigidity and accuracy stability.
ㆍExtra widened separated guide ways design on base.
ㆍCounter weightless design, upgraded direct driven Z axis motor provide the best reaction on high speed movement.
ㆍThree axes adapts linear guide ways:X / Y I Z : 35 / 45 / 45 mm. Z axis equipped with extra length carriage to enhance stability.
Specifications
Model | Unit | VTH-1055L3 | VTH-1060L3 |
Stroke | |||
X Axis | mm | 1,020 | 1,020 |
Y Axis | mm | 550 | 600 |
Z Axis | mm | 510 | 600 |
Work Table | |||
Table Size | mm | 1,200 x 530 | 1,200 x 600 |
T-slot Configuration (Width/No./Pitch) | mm | 18 x 5 x 100 | 18 x 5 x 125 |
Max. Loading | kg | 600 | |
Spindle | |||
Spindle Nose To Table Surface | mm | 150~660 | 150~750 |
Spindle Driven Method | Belt-driven | ||
Spindle Taper | BT/CAT/DIN-40 | ||
Spindle Motor Power | kW | (F): 11 / 15 (S1-Cont. / S2-15min) | |
(M): 7.5 / 11 (S1-Cont. / S2-30min) | |||
Spindle Speed | rpm | 8,000 (Opt.: 10,000 / 12,000) | |
Rapid Feed | |||
X,Y Axes Rapid Feed | m/min | 48 | |
Z Axis Rapid Feed | m/min | 32 | |
Cutting Feed | m/min | 10 | |
ATC | |||
ATC Type | Arm type | ||
Tool Number | T | 24 | |
Max. Tool Weight | kg | 7 | |
Max. Tool Diameter (With Adj. Tool/Without Adj. Tool) | mm | Φ80 / Φ125 | |
Max. Tool Length | mm | 300 | |
Accuracy (ISO 230-2) | |||
X/Y/Z Axis Positioning | mm | 0.008 | |
X/Y/Z Axis Repeatability | mm | 0.008 | |
General | |||
Required Air Pressure | kg/cm2 | 6 | |
Machine Weight | kg | 6,500 | 7,000 |
Machine Dimension (WxDxH) | mm | 2,800 x 2,405 x 2,800 | 3,370 x 2,765 x 2,870 |
Optional
Standard Feature | Optional Feature | Controller Option |
---|---|---|
|
|
|