VTW Series High Speed Vertical Machining Center with 2 APC
Model:VTW-755
High reliable ATC system.
Rotating in two directions and exchanging the tool in random.
Pallet exchange in 180 degree. Driven by servo motor to ensure the working table running smoothly and steadlily.
Excellent high speed APC system to greadly grow up the machining efficiency and productivity.
Download
Add to inquiry
Rotating in two directions and exchanging the tool in random.
Pallet exchange in 180 degree. Driven by servo motor to ensure the working table running smoothly and steadlily.
Excellent high speed APC system to greadly grow up the machining efficiency and productivity.
Description
ㆍAll major parts are built with certified Meehanite cast irons, featuring high tensile, superior vibration dampening and long term wearing resistance.
ㆍHigh precision linear guide way on all 3 axes. X/Y axis rapid feedrate up tp 60 m/min. (opt.)
ㆍ3 axis moving column structure and fixing type working table ensures VTW to work percussively while running in linear way at high speed with heavier loading on the working table.
ㆍWide column design provide high rigid and machining accuracy.
Specifications
Model | Unit | VTW-755 | |
Stroke | |||
X Axis | mm | 750 | |
Y Axis | mm | 550 | |
Z Axis | mm | 500 | |
APC | |||
Pallet Change Methode | Rotary type | ||
Pallet Size | mm | 750 x 500, 2 pallets | |
Pallet Configuration (Dia./No./Pitch) | mm | M16 x 35 x 100 | |
Max. Loading | kg | 350, 2 pallets | |
Spindle | |||
Spindle Nose To Table Surface | mm | 100~600 | |
Spindle Driven Method | Built-in | ||
Spindle Taper | BBT-40/HSK-A63 | ||
Spindle Motor Power | kW | ||
7.5 / 15 (Low winding), 15 / 18.5 (High winding) | |||
Spindle Speed | rpm | 12,000 (Opt.: 15,000 / 18,000) | |
Rapid Feed | |||
X,Y Axes Rapid Feed | m/min | 48 (Opt.: 60) | |
Z Axis Rapid Feed | m/min | 48 (Opt.: 60) | |
Cutting Feed | m/min | 10 | |
ATC | |||
ATC Type | Arm type | ||
Tool Number | T | 30 | |
Max. Tool Weight | kg | 8 | |
Max. Tool Diameter (With Adj. Tool/Without Adj. Tool) | mm | Φ75 / Φ135 | |
Max. Tool Length | mm | 250 | |
Accuracy (ISO 230-2) | |||
X/Y/Z Axis Positioning | mm | 0.008 | |
X/Y/Z Axis Repeatability | mm | 0.008 | |
General | |||
Required Air Pressure | kg/cm2 | 6 | |
Machine Weight | kg | 10,000 | |
Machine Dimension (WxDxH) | mm | 3,480 x 2,800 x 2,900 |
Accessories
Standard Accessories | Optional Accessories | Controller Options |
---|---|---|
|
|
|