VA Series High Speed Vertical Machining Center
Model:VA Series
High precision linear guide ways along with great span design provide high feed rates and excellent rigidity as well as high positioning accuracy.
Innovative design concept in combination with high rigidity, high precision and limited foot print machine
Download
Add to inquiry
Innovative design concept in combination with high rigidity, high precision and limited foot print machine
Description
ㆍReversed Y shape column with extra large span features exceptional rigidity.
ㆍPretensioned class C3 ball screws on three axes.
ㆍThree axes move on high precision linear guide ways with superior accuracy and high feed speed.
ㆍDurable, one-piece fabricated base with oil skimmer design.
Specifications
Model | Unit | VA-500 | VA-500L3 | VA-750L3 |
Stroke | ||||
X Axis | mm | 500 | 500 | 750 |
Y Axis | mm | 400 | 400 | 400 |
Z Axis | mm | 450 | 450 | 450 |
Work Table | ||||
Table Size | mm | 700 x 400 | 700 x 400 | 900 x 400 |
T-slot Configuration (Width/No./Pitch) | mm | 18 x 3 x 125 | ||
Max. Loading | kg | 300 | 300 | 500 |
Spindle | ||||
Spindle Nose To Table Surface | mm | 120~570 | 150~600 | 150~600 |
Spindle Driven Method | Belt-driven | |||
Spindle Taper | BT/CAT/DIN-40 | |||
Spindle Motor Power | kW | (F): 11 / 15 (S1-Cont. / S2-15min) | ||
(M): 7.5 / 11 (S1-Cont. / S2-30min) | ||||
Spindle Speed | rpm | 8,000 (Opt.: 10,000 / 12,000) | ||
Rapid Feed | ||||
X,Y Axes Rapid Feed | m/min | 24 | 48 | 48 |
Z Axis Rapid Feed | m/min | 20 | 32 | 32 |
Cutting Feed | m/min | 10 | 10 | 10 |
ATC | ||||
ATC Type | Arm type | |||
Tool Number | T | 24 (Opt.: 30) | ||
Max. Tool Weight | kg | 7 | 7 | 7 |
Max. Tool Diameter (With Adj. Tool/Without Adj. Tool) | mm | Φ80 / Φ125 | ||
Max. Tool Length | mm | 225 | 225 | 300 |
Accuracy (ISO 230-2) | ||||
X/Y/Z Axis Positioning | mm | 0.008 | ||
X/Y/Z Axis Repeatability | mm | 0.008 | ||
General | ||||
Required Air Pressure | kg/cm2 | 6 | ||
Machine Weight | kg | 3,800 | 4,500 | 5,000 |
Machine Dimension (WxDxH) | mm | 1,955 x 2,290 x 2,390 | 2,035 x 2,310 x 2,410 | 2,210 x 2,310 x 2,410 |
Optional
Standard Feature | Optional Feature | Controller Option |
---|---|---|
|
|
|