VE Series Vertical Machining Center
Model:VE Series
ㆍX-axis working table is supported by 6 linear slide blocks.
ㆍX / Y / Z 3-axes linear guide way width 35 / 35 / 45 mm.
ㆍAll three axes are driven by high power servo motors, three axes; rapid displacement feed. 30 / 30 / 24 M/min ( VE-1500L3 :24 /24 / 24 M/min )
ㆍHigh strength integral casting and oil-water separation design of machine Base.
ㆍUsing strict Germany VD[3441 as machine standard inspection.
Download
Add to inquiry
ㆍX / Y / Z 3-axes linear guide way width 35 / 35 / 45 mm.
ㆍAll three axes are driven by high power servo motors, three axes; rapid displacement feed. 30 / 30 / 24 M/min ( VE-1500L3 :24 /24 / 24 M/min )
ㆍHigh strength integral casting and oil-water separation design of machine Base.
ㆍUsing strict Germany VD[3441 as machine standard inspection.
Description
ㆍThe Z-axis without counterweight balance, the head stock is fast feed and micro-speed feed are extremely smooth.
ㆍSuper large span inverted Y-shaped column, strong rigidity.
ㆍHigh rigidity, lightweight, anti-sagging spindle head.
ㆍThree-axis pre-pull type C3 and 040 mm of precision ball screw.
Specifications
Model | Unit | VE-1020L3 | VE-1500L3 | VE-1160L3 |
Stroke | ||||
X Axis | mm | 1,020 | 1,500 | 1,100 |
Y Axis | mm | 510 | 600 | |
Z Axis | mm | 510 | 600 | |
Work Table | ||||
Table Size | mm | 1,070 x 500 | 1,570 x 500 | 1,200 x 600 |
T-slot Configuration (Width/No./Pitch) | mm | 18 x 3 x 150 | 18 x 5 x 125 | |
Max. Loading | kg | 600 | ||
Spindle | ||||
Spindle Nose To Table Surface | mm | 120~630 | 120~720 | |
Spindle Driven Method | Belt-driven | |||
Spindle Taper | BT/CAT/DIN-40 | |||
Spindle Motor Power | kW | (F): 11 / 15 (S1-Cont. / S2-15min) | ||
(M): 7.5 / 11 (S1-Cont. / S2-30min) | ||||
Spindle Speed | rpm | 8,000 (Opt.: 10,000 / 12,000) | ||
Rapid Feed | ||||
X,Y Axes Rapid Feed | m/min | 30 | 24 | 36 |
Z Axis Rapid Feed | m/min | 24 | 32 | |
Cutting Feed | m/min | 10 | ||
ATC | ||||
ATC Type | Arm type | |||
Tool Number | T | 24 | ||
Max. Tool Weight | kg | 7 | ||
Max. Tool Diameter (With Adj. Tool/Without Adj. Tool) | mm | Φ80 / Φ125 | ||
Max. Tool Length | mm | 300 | ||
Accuracy (ISO 230-2) | ||||
X/Y/Z Axis Positioning | mm | 0.008 | ||
X/Y/Z Axis Repeatability | mm | 0.008 | ||
General | ||||
Required Air Pressure | kg/cm2 | 6 | ||
Machine Weight | kg | 6,000 | 6,600 | 6,000 |
Machine Dimension (WxDxH) | mm | 2,920 x 2,629 x 2,549 | 4,000 x 2,629 x 2,549 | 3,100 x 2,358 x 2,790 |
Optional
Standard Feature | Optional Feature | Controller Option |
---|---|---|
|
|
|