VH Series Vertical Machining Center
Model:VH Series Linear Way
The structure of the machine base features high-rigidity and uniform distribution of the mechanics. With horizontal heavy structure design, it forms a stable space to ensure the mechanical accuracy not to be affected by changing the level of the foundation and to carry out the excellent performance when the machine runs at high speed.
Download
Add to inquiry
Description
ㆍFor VH linear guide way series, the Z axis designed without counterweight provides extremely smooth response during rapid traverse and cutting operation. Short distance between the head stock and column offsets the affect of gravity and gives less deformation.
ㆍReversed Y-shaped column with extra large span gives super strong rigidity. Light and high-rigidity structure supports the spindle head standing upright with less deformation.
ㆍHigh precision linear guide way provides high speed axis feed rate and cutting speed for light cutting materials.
Specifications
Model | Unit | VH-650 | VH-850 | VH-1010 | VH-650L/L3 | VH-850L/L3 |
Stroke | ||||||
X Axis | mm | 650 | 850 | 1,010 | 650 | 850 |
Y Axis | mm | 500 | ||||
Z Axis | mm | 520 | ||||
Work Table | ||||||
Table Size | mm | 800 x 450 | 1,000 x 450 | 1,200 x 450 | 800 x 450 | 1,000 x 450 |
T-slot Configuration (Width/No./Pitch) | mm | 18 x 3 x 125 | 18 x 3 x 125 | 18 x 5 x 75 | 18 x 3 x 125 | 18 x 3 x 125 |
Max. Loading | kg | 450 | 500 | 600 | 450 | 500 |
Spindle | ||||||
Spindle Nose To Table Surface | mm | 120~640 | ||||
Spindle Driven Method | Belt-driven | |||||
Spindle Taper | BT/CAT/DIN-40 | |||||
Spindle Motor Power | kW | (F): 11 / 15 (S1-Cont. / S2-15min) | ||||
(M): 7.5 / 11 (S1-Cont. / S2-30min) | ||||||
Spindle Speed | rpm | 8,000 (Opt.: 10,000 / 12,000) | ||||
Rapid Feed | ||||||
X,Y Axes Rapid Feed | m/min | 20 | 30 | |||
Z Axis Rapid Feed | m/min | 20 | 20 / 24 | |||
Cutting Feed | m/min | 8 | 10 | |||
ATC | ||||||
ATC Type | Arm type | |||||
Tool Number | T | 24 (Opt.: 30 / 32 / 40) | ||||
Max. Tool Weight | kg | 7 | ||||
Max. Tool Diameter (With Adj. Tool/Without Adj. Tool) | mm | 80 / 125 | ||||
Max. Tool Length | mm | 300 | ||||
Accuracy (ISO 230-2) | ||||||
X/Y/Z Axis Positioning | mm | 0.008 | ||||
X/Y/Z Axis Repeatability | mm | 0.008 | ||||
General | ||||||
Required Air Pressure | kg/cm2 | 6 | ||||
Machine Weight | kg | 5,000 | 5,200 | 5,400 | 5,000 | 5,200 |
Machine Dimension (WxDxH) | mm | 3,650 x 2,900 x 2,740 | 4,000 x 3,500 x 2,740 | 4,000 x 3,500 x 2,740 | 3,650 x 2,900 x 2,740 | 4,000 x 3,500 x 2,740 |
Optional
Standard Feature | Optional Feature | Controller Option |
---|---|---|
|
|
|