VP Series Vertical Machining Center
Model:VP Series
Tri-angle design head stock provides best stability and flexibility on Z axis movement during operation.
Floating tool clamp/unclamp system prevent spindle bearing from impacting during tool exchange.
Download
Add to inquiry
Floating tool clamp/unclamp system prevent spindle bearing from impacting during tool exchange.
Description
ㆍAll major parts are built with high tensile Meehanite cast iron, featuring long term wearing resistance and prolong positioning accuracy.
ㆍSpecial head stock design with the most advanced weight distribution analysis technique provides best in line weight balance with counter weight stock which greatly educed Z axis ballscrew loading during operation.
ㆍExtra heavy duty wider span Y shape double wall column design provides best machining rigidity and positioning accuracy.
ㆍAll three axes box guide ways are heat treated, precisely scraped and ground.
ㆍC3 class pre-tensioned high precision ballscrew direct link with servomotor on all three axes provides high positioning accuracy driven.
Specifications
Model | Unit | VP-1100 | VP-1100+ | VP-1500 | VP-1500+ |
Stroke | |||||
X Axis | mm | 1,100 | 1,500 | ||
Y Axis | mm | 600 | 700 | 600 | 700 |
Z Axis | mm | 600 | |||
Work Table | |||||
Table Size | mm | 1,200 x 600 | 1,200 x 700 | 1,600 x 600 | 1,600 x 700 |
T-slot Configuration (Width/No./Pitch) | mm | 18 x 5 x 100 | 18 x 5 x 125 | 18 x 5 x 100 | 18 x 5 x 125 |
Max. Loading | kg | 800 | |||
Spindle | |||||
Spindle Nose To Table Surface | mm | 150~750 | |||
Spindle Driven Method | Belt-driven | ||||
Spindle Taper | BT/CAT/DIN-40 | ||||
Spindle Motor Power | kW | (F): 11 / 15 (S1-Cont. / S2-15min) | |||
(M): 7.5 / 11 (S1-Cont. / S2-30min) | |||||
Spindle Speed | rpm | 8,000 (Opt.: 10,000 / 12,000) | |||
Rapid Feed | |||||
X,Y Axes Rapid Feed | m/min | 20 | 16 | ||
Z Axis Rapid Feed | m/min | 20 | 16 | ||
Cutting Feed | m/min | 8 | 8 | ||
ATC | |||||
ATC Type | Arm type | ||||
Tool Number | T | 24 | |||
Max. Tool Weight | kg | 7 | |||
Max. Tool Diameter (With Adj. Tool/Without Adj. Tool) | mm | Φ80 / Φ125 | |||
Max. Tool Length | mm | 300 | |||
Accuracy (ISO 230-2) | |||||
X/Y/Z Axis Positioning | mm | 0.008 | |||
X/Y/Z Axis Repeatability | mm | 0.008 | |||
General | |||||
Required Air Pressure | kg/cm2 | 6 | |||
Machine Weight | kg | 8,800 | 9,300 | 9,000 | 12,000 |
Machine Dimension (WxDxH) | mm | 3,210 x 2,360 x 2,745 | 3,240 x 2,560 x 3,049 | 4,170 x 2,900 x 2,745 | 4,300 x 2,935 x 3,049 |
Optional
Standard Feature | Optional Feature | Controller Option |
---|---|---|
|
|
|