VTP Series Vertical Machining Center
ㆍBox ways on X, Y, Z-axis provide ultra-high rigidity that effectively overcome backlash error and vibration problems. 610 mm of Y-axis travel meets most of molds and parts machining requirements, making the machines excellent for high precision mold machining.
ㆍDirect drive of Z-axis motor in combination with the use of extra long sliding blocks allow feeds to be more accurate and sensitive especially in heavy cutting. The contracted simplified headstock dramatically reduces the distance between the headstock and the column, that eliminates deformation caused by a force or defection due to a gravity, increases rigidity to meet the requirement for high precision machining.
ㆍThree axes are transmitted through 40 x P10 mm, class C3 ball screws, pretensioned to enhance the axial rigidity and reduce thermal elongation to a minimum. Four box ways an base are one-piece fabricated. Y-axis slide ways design is based on the optimal supporting distance.
ㆍFour box ways design combined with greater span provide a solid support in the machining range of X-axis. Manufactured from high quality Meehanite cast iron, the base features high rigidity and high dampening capacity to increase cutting stability.
Model | Unit | VTP-1061 | VTP-1261 |
Stroke | |||
X Axis | mm | 1,020 | 1,250 |
Y Axis | mm | 610 | |
Z Axis | mm | 610 | |
Work Table | |||
Table Size | mm | 1,200 x 600 | 1,400 x 680 |
T-slot Configuration (Width/No./Pitch) | mm | 18 x 5 x 125 | |
Max. Loading | kg | 1,000 | 1,200 |
Spindle | |||
Spindle Nose To Table Surface | mm | 125~735 | |
Spindle Driven Method | Belt-driven | ||
Spindle Taper | BT/CAT/DIN-40 | ||
Spindle Motor Power | kW | (F): 11 / 15 (S1-Cont. / S2-15min) | |
(M): 7.5 / 11 (S1-Cont. / S2-30min) | |||
Spindle Speed | rpm | 8,000 (Opt.: 10,000 / 12,000) | |
Rapid Feed | |||
X,Y Axes Rapid Feed | m/min | 24 | |
Z Axis Rapid Feed | m/min | 24 | |
Cutting Feed | m/min | 10 | |
ATC | |||
ATC Type | Arm type | ||
Tool Number | T | 24 | |
Max. Tool Weight | kg | 7 | |
Max. Tool Diameter (With Adj. Tool/Without Adj. Tool) | mm | Φ80 / Φ125 | |
Max. Tool Length | mm | 300 | |
Accuracy (ISO 230-2) | |||
X/Y/Z Axis Positioning | mm | 0.008 | |
X/Y/Z Axis Repeatability | mm | 0.008 | |
General | |||
Required Air Pressure | kg/cm2 | 6 | |
Machine Weight | kg | 8,000 | 8,500 |
Machine Dimension (WxDxH) | mm | 3,000 x 2,650 x 2,750 | 3,500 x 2,650 x 2,750 |
Standard Accessories |
Option Accessories |
Controller Option |
|
|
|